Gamersmafia es ahora un archivo de solo lectura.
Recopilación de items de Ulduar - 10 y 25 Jugadores
29 Mar 2009, 16:31
visto 9.13K veces
En MMO-Champion han hecho un recopilatorio de todos los nuevos items que se conocen hasta la fecha obtenibles en Ulduar (de momento sólo en los RPP).
La lista por supuesto no está completa y sólo se incluyen los items conocidos hasta el momento pero tened por seguro que habrá más.
Están clasificados por tipos, Armas, Armaduras y Misceláneos.
Nota - Aunque no salgan las tablas de primeras, cliquead las pestañitas, funcionan correctamente.
Armas lanzadores de hechizos
| invl | Tipo | Espec. | Hueco | Item | Jefe |
| 232 | Staves | Spell Hit | Two-Hand | Intensity | Ignis-25 |
| 232 | Staves | Spell | Two-Hand | The Lifebinder | Freya-25 |
| 239 | Staves | Spell | Two-Hand | Staff of Endless Winter | Hodir-25-Hard |
| 232 | Staves | Spell | Two-Hand | Rapture | Iron Council-25 |
| 232 | 1H Maces | Spell MP5 | Main Hand | Guiding Star | Razorscale-25 |
| 232 | 1H Swords | Spell | Main Hand | Runescribed Blade | Auriaya-25 |
| 232 | Wands | Spell | Ranged | Scepter of Creation | Ignis-25 |
| 232 | Wands | Spell | Ranged | Scepter of Lost Souls | Vezax-25 |
| 232 | Wands | Spell Hit | Ranged | Quartz Crystal Wand | XT-002-25 |
| 226 | Off-Hand | Spell | Off-hand | Ironmender | Kologarn-25 |
| 226 | Off-Hand | Spell Hit | Off-hand | Overcharged Fuel Rod | Leviathan-25 |
Placas
| invl | Tipo | Espec. | Hueco | Item | Jefe |
| 226 | Plate | Melee.DPS | Chest | Steelbreaker’s Embrace | Iron Council-25 |
| 226 | Plate | Melee.DPS | Feet | Boots of the Underdweller | Vezax-25 |
| 226 | Plate | Melee.DPS | Hands | Gauntlets of Ruthless Reprisal | Freya-25 |
| 226 | Plate | Melee.DPS | Head | Iron Riveted War Helm | Leviathan-25 |
| 226 | Plate | Melee.DPS | Legs | Clockwork Legplates | XT-002-25 |
| 239 | Plate | Melee.DPS | Legs | Plated Leggings of Ruination | Leviathan-25-Hard |
| 226 | Plate | Melee.DPS | Shoulder | Shoulderplates of the Eternal | Auriaya-25 |
| 239 | Plate | Melee.DPS | Waist | Belt of Colossal Rage | Iron Council-25-Hard |
| 226 | Plate | Melee.DPS | Waist | Girdle of Embers | Ignis-25 |
| 226 | Plate | Melee.DPS | Wrist | Decimator’s Armguards | Kologarn-25 |
| 226 | Plate | Spell MP5 | Chest | Lifeforge Breastplate | Ignis-25 |
| 226 | Plate | Spell MP5 | Feet | Greaves of the Rockmender | Auriaya-25 |
| 226 | Plate | Spell MP5 | Hands | Gloves of the Pythonic Guardian | Kologarn-25 |
| 226 | Plate | Spell MP5 | Legs | Frostplate Greaves | Hodir-25 |
| 226 | Plate | Spell MP5 | Shoulder | Razorscale Shoulderguards | Razorscale-25 |
| 226 | Plate | Spell MP5 | Waist | Belt of Clinging Hope | Vezax-25 |
| 226 | Plate | Spell MP5 | Wrist | Horologist’s Wristguards | XT-002-25 |
| 239 | Plate | Spell | Chest | Breastplate of the Devoted | XT-002-25-Hard |
| 226 | Plate | Spell | Head | Ancient Iron Heaume | Iron Council-25 |
| 226 | Plate | Tank | Chest | Unbreakable Chestguard | Auriaya-25 |
| 226 | Plate | Tank | Feet | Greaves of the Stonewarder | Trash Mobs-25 |
| 226 | Plate | Tank | Feet | Charred Saronite Greaves | Razorscale-25 |
| 239 | Plate | Tank | Hands | Handguards of Revitalization | Freya-25-Hard |
| 226 | Plate | Tank | Hands | Handguards of the Enclave | Iron Council-25 |
| 226 | Plate | Tank | Head | Helm of the Faceless | Vezax-25 |
| 226 | Plate | Tank | Legs | Saronite Plated Legguards | Kologarn-25 |
| 239 | Plate | Tank | Legs | Legplates of the Endless Void | Unknown-25-Hard |
| 226 | Plate | Tank | Shoulder | Shoulderplates of the Deconstructor | XT-002-25 |
| 226 | Plate | Tank | Waist | Dragonslayer’s Brace | Razorscale-25 |
| 226 | Plate | Tank | Wrist | Mimiron’s Inferno Couplings | Leviathan-25 |
Mallas
| invl | Tipo | Espec. | Hueco | Item | Jefe |
| 226 | Phys.DPS | Feet | Brass-lined Boots | XT-002-25 | |
| 226 | Phys.DPS | Head | Helm of the Furnace Master | Ignis-25 | |
| 226 | Phys.DPS | Legs | Darkcore Leggings | Vezax-25 | |
| 226 | Phys.DPS | Legs | Saronite Mesh Legguards | Razorscale-25 | |
| 226 | Phys.DPS | Shoulder | Shoulders of Misfortune | Trash Mobs-25 | |
| 226 | Phys.DPS | Shoulder | Iron-studded Mantle | Iron Council-25 | |
| 226 | Phys.DPS | Wrist | Frost-bound Chain Bracers | Hodir-25 | |
| 226 | Spell | Hands | Runeshaper’s Gloves | Iron Council-25 | |
| 226 | Spell | Waist | Belt of the Fallen Wyrm | Razorscale-25 | |
| 239 | Spell | Wrist | Bindings of Winter Gale | Hodir-25-Hard | |
| 226 | Spell MP5 | Chest | Quartz-studded Harness | XT-002-25 | |
| 226 | Spell MP5 | Feet | Boots of the Forgotten Depths | Vezax-25 | |
| 226 | Spell MP5 | Head | Steamworker’s Goggles | Leviathan-25 | |
| 226 | Spell MP5 | Legs | Leggings of the Tortured Earth | Trash Mobs-25 | |
| 226 | Spell MP5 | Legs | Leggings of the Stoneweaver | Kologarn-25 | |
| 226 | Spell MP5 | Shoulder | Amice of the Stoic Watch | Auriaya-25 | |
| 226 | Spell MP5 | Wrist | Wristguards of the Firetender | Ignis-25 |
Cuero
| invl | Tipo | Espec. | Hueco | Item | Jefe |
| 226 | Leather | Phys.DPS | Chest | Winter’s Icy Embrace | Hodir-25 |
| 226 | Leather | Phys.DPS | Feet | Runed Ironhide Boots | Iron Council-25 |
| 226 | Leather | Phys.DPS | Feet | Flamestalker Boots | Ignis-25 |
| 226 | Leather | Phys.DPS | Hands | Gloves of the Stonereaper | Auriaya-25 |
| 226 | Leather | Phys.DPS | Legs | Proto-hide Leggings | Razorscale-25 |
| 226 | Leather | Phys.DPS | Shoulder | Shoulderpads of the Monolith | Kologarn-25 |
| 226 | Leather | Phys.DPS | Waist | Relic Hunter’s Cord | Trash Mobs-25 |
| 226 | Leather | Phys.DPS | Waist | Waistguard of the Creator | Mimiron-25 |
| 226 | Leather | Phys.DPS | Wrist | Mechanist’s Bindings | Leviathan-25 |
| 226 | Leather | Spell | Chest | Phaelia’s Vestments of the … | Iron Council-25 |
| 226 | Leather | Spell | Feet | Boots of Hasty Revival | XT-002-25 |
| 226 | Leather | Spell | Hands | Grips of the Unbroken | Vezax-25 |
| 239 | Leather | Spell | Hands | Gloves of the Frozen Glade | Hodir-25-Hard |
| 226 | Leather | Spell | Head | Unwavering Stare | Auriaya-25 |
| 226 | Leather | Spell | Legs | Leggings of the Lifetender | Freya-25 |
| 226 | Leather | Spell | Shoulder | Malleable Steelweave Mantle | Mimiron-25 |
| 239 | Leather | Spell | Shoulder | Shoulderpads of Dormant Energies | Leviathan-25-Hard |
| 226 | Leather | Spell | Waist | Belt of the Sleeper | Trash Mobs-25 |
| 226 | Leather | Spell | Waist | Flamewrought Cinch | Ignis-25 |
| 226 | Leather | Spell | Wrist | Bracers of the Broodmother | Razorscale-25 |
Tela
| invl | Tipo | Espec. | Hueco | Item | Jefe |
| 226 | Cloth | Spell Hit | Feet | Sandals of Rash Temperament | XT-002-25 |
| 226 | Cloth | Spell Hit | Head | Cowl of the Absolute | Auriaya-25 |
| 226 | Cloth | Spell Hit | Head | Collar of the Wyrmhunter | Razorscale-25 |
| 226 | Cloth | Spell Hit | Legs | Overload Legwraps | Iron Council-25 |
| 226 | Cloth | Spell Hit | Shoulder | Soot-covered Mantle | Ignis-25 |
| 226 | Cloth | Spell Hit | Waist | Belt of the Darkspeaker | Vezax-25 |
| 226 | Cloth | Spell Hit | Wrist | Grips of Chaos | Trash Mobs-25 |
| 226 | Cloth | Spell Hit | Wrist | Bracers of Unleashed Magic | Kologarn-25 |
| 226 | Cloth | Spell | Chest | Robes of the Umbral Brute | Kologarn-25 |
| 226 | Cloth | Spell | Chest | Raiments of the Iron Council | Iron Council-25 |
| 226 | Cloth | Spell | Feet | Boots of the Servant | Freya-25 |
| 226 | Cloth | Spell | Feet | Sandals of the Ancient Keeper | Auriaya-25 |
| 239 | Cloth | Spell | Feet | Boots of Fiery Resolution | Leviathan-25-Hard |
| 239 | Cloth | Spell | Hands | Handwraps of the Vigilant | Vezax-25-Hard |
| 226 | Cloth | Spell | Hands | Handwraps of Plentiful Recovery | Kologarn-25 |
| 226 | Cloth | Spell | Hands | Constructor’s Handwraps | Leviathan-25 |
| 226 | Cloth | Spell | Legs | Leggings of Lost Love | Thorim-25 |
| 226 | Cloth | Spell | Shoulder | Mantle of the Unknowing | Vezax-25 |
| 226 | Cloth | Spell | Shoulder | Mantle of Wavering Calm | XT-002-25 |
| 226 | Cloth | Spell | Waist | Embrace of the Leviathan | Leviathan-25 |
| 226 | Cloth | Spell | Wrist | Shackles of the Odalisque | Razorscale-25 |
Misceláneas
| invl | Tipo | Espec. | Hueco | Item | Jefe |
| 226 | Cloak | Melee.DPS | Back | Drape of the Drakerider | Razorscale-25 |
| 239 | Cloak | Phys.DPS | Back | Drape of Icy Intent | Hodir-25-Hard |
| 226 | Cloak | Phys.DPS | Back | Drape of the Lithe | Iron Council-25 |
| 239 | Cloak | Tank | Back | Titanskin Cloak | Freya-25-Hard |
| 226 | Cloak | Tank | Back | Cloak of the Makers | Auriaya-25 |
| 226 | Cloak | Spell | Back | Asimov’s Drape | Mimiron-25 |
| 239 | Cloak | Spell Hit | Back | Drape of Mortal Downfall | Iron Council-25-Hard |
| 226 | Cloak | Spell MP5 | Back | Shroud of Alteration | Trash Mobs-25 |
| 226 | Finger | Melee.DPS | Finger | Bladebearer’s Signet | Trash Mobs-25 |
| 226 | Finger | Melee.DPS | Finger | Sif’s Promise | Thorim-25 |
| 226 | Finger | Melee.DPS | Finger | Crazed Construct Ring | XT-002-25 |
| 226 | Finger | Melee.DPS | Finger | Strength of the Automaton | Leviathan-25 |
| 226 | Finger | Phys.DPS | Finger | Metallic Loop of the Sufferer | Vezax-25 |
| 226 | Finger | Tank | Finger | Platinum Band of the Aesir | Auriaya-25 |
| 226 | Finger | Tank | Finger | Signet of the Earthshaker | XT-002-25 |
| 226 | Finger | Tank | Finger | The Leviathan’s Coil | Leviathan-25 |
| 226 | Finger | Spell | Finger | Glowing Ring of Reclamation | Leviathan-25 |
| 226 | Finger | Spell | Finger | Pyrelight Circle | Ignis-25 |
| 226 | Finger | Spell Hit | Finger | Ring of the Vacant Eye | Vezax-25 |
| 226 | Finger | Spell Hit | Finger | Frozen Loop | Hodir-25 |
| 226 | Finger | Spell MP5 | Finger | Ring of the Faithful Servant | Auriaya-25 |
| 226 | Finger | Spell MP5 | Finger | Radiant Seal | Iron Council-25 |
| 239 | Neck | Melee.DPS | Neck | Frigid Strength of Hodir | Hodir-25-Hard |
| 226 | Neck | Melee.DPS | Neck | Insurmountable Fervor | Iron Council-25 |
| 226 | Neck | Tank | Neck | Titanstone Pendant | Trash Mobs-25 |
| 239 | Neck | Tank | Neck | Bronze Pendant of the Vanir | Freya-25-Hard |
| 226 | Neck | Tank | Neck | Necklace of Unerring Mettle | Kologarn-25 |
| 226 | Neck | Spell Hit | Neck | Pendant of Focused Energies | Trash Mobs-25 |
| 239 | Neck | Spell Hit | Neck | Pendant of Fiery Havoc | Leviathan-25-Hard |
| 239 | Neck | Spell MP5 | Neck | Charm of Meticulous Timing | XT-002-25-Hard |
| 226 | Neck | Spell MP5 | Neck | Freya’s Choker of Warding | Leviathan-25 |
| 226 | Neck | Spell | Neck | Unblinking Eye | Iron Council-25 |
| 226 | Trinket | Phys.DPS | Trinket | Wrathstone | Kologarn-25 |
| 239 | Trinket | Spell DPS | Trinket | Flare of the Heavens | Vezax-25-Hard |
| 226 | Trinket | Spell Hit | Trinket | Living Flame | Razorscale-25 |
| 226 | Trinket | Spell | Trinket | Pandora’s Plea | Mimiron-25 |
| 226 | Trinket | Spell | Trinket | Scale of Fates | Thorim-25 |
| 226 | Trinket | Tank | Trinket | The General’s Heart | Vezax-25 |
| 226 | Trinket | Tank | Trinket | Heart of Iron | Ignis-25 |
| 226 | Idols | Phys.DPS | Relic | Idol of the Corruptor | Vezax-25 |
| 226 | Idols | Spell DPS | Relic | Idol of the Crying Wind | Kologarn-25 |
| 226 | Sigils | Phys.DPS | Relic | Sigil of the Vengeful Heart | XT-002-25 |
| 226 | Sigils | Tank | Relic | Sigil of Deflection | Razorscale-25 |
| 226 | Totems | Heal | Relic | Steamcaller’s Totem | Leviathan-25 |
| 226 | Totems | Melee.DPS | Relic | Totem of the Dancing Flame | Ignis-25 |
| 226 | Totems | Spell DPS | Relic | Thunderfall Totem | XT-002-25 |
| 226 | Librams | DPS | Relic | Libram of Discord | Vezax-25 |
| 226 | Librams | Heal | Relic | Libram of the Resolute | Auriaya-25 |
| 226 | Librams | Tank | Relic | Libram of the Sacred Shield | Vezax-25 |
- Fuente: wow-info.es
Esta es la lista de items en la versión 10 Jugadores (se incluyen los items en modo difícil):
Armas daño físico
| invl | Tipo | Espec. | Hueco | Item | Jefe |
| 219 | 2H Axes | Melee.DPS | Two-Hand | Stormedge | Iron Council-10 |
| 219 | 2H Maces | Melee.DPS | Two-Hand | Ironsoul | Leviathan-10 |
| 219 | Polearms | Phys.DPS | Two-Hand | Hoperender | Thorim-10 |
| 219 | Staves | Phys.DPS | Two-Hand | Spire of Withering Dreams | Unknown-10 |
| 219 | 1H Maces | Phys.DPS | One-Hand | Bloodcrush Cudgel | Unknown-10 |
| 219 | 1H Maces | Tank | One-Hand | Legacy of Thunder | Thorim-10 |
| 226 | 1H Maces | Tank | One-Hand | Shiver | Hodir-10-Hard |
| 219 | 1H Swords | Phys.DPS | One-Hand | Rune-Etched Nightblade | Iron Council-10 |
| 219 | 1H Swords | Phys.DPS | One-Hand | Razorscale Talon | Razorscale-10 |
| 219 | 1H Swords | Tank | One-Hand | Stoneguard | Unknown-10 |
| 219 | Daggers | Phys.DPS | One-Hand | Shadowbite | Unknown-10 |
| 226 | Daggers | Phys.DPS | One-Hand | Perilous Bite | Iron Council-10-Hard |
| 226 | Fist Weap. | Phys.DPS | Main Hand | The Masticator | Iron Council-10-Hard |
| 219 | Fist Weap. | Phys.DPS | Off Hand | Kinetic Ripper | Leviathan-10 |
| 226 | Shields | Tank | Off Hand | The Boreal Guard | Hodir-10-Hard |
| 219 | Shields | Tank | Off Hand | Shieldwall of the Breaker | Auriaya-10 |
| 219 | Bows | Phys.DPS | Ranged | Avalanche | Hodir-10 |
| 219 | Bows | Phys.DPS | Ranged | Golemheart Longbow | Unknown-10 |
| 219 | Guns | Melee.DPS | Ranged | Mimiron’s Repeater | Unknown-10 |
| 219 | Guns | Phys.DPS | Ranged | Rifle of the Platinum Guard | Ignis-10 |
| 226 | Thrown | Phys.DPS | Thrown | Twirling Blades | Leviathan-10-Hard |
Armas lanzadores de hechizos
| invl | Tipo | Espec. | Hueco | Item | Jefe |
| 219 | Staves | Spell | Two-Hand | Pillar of Fortitude | Unknown-10 |
| 226 | Staves | Spell | Two-Hand | Icecore Staff | Hodir-10-Hard |
| 219 | 1H Maces | Spell MP5 | Main Hand | Pulse Baton | Mimiron-10 |
| 219 | 1H Swords | Spell Hit | Main Hand | Firesoul | Leviathan-10 |
| 219 | Daggers | Spell | Main Hand | Stormtip | Iron Council-10 |
| 219 | Daggers | Spell | Main Hand | Plasma Foil | XT-002-10 |
| 226 | Shields | Spell MP5 | Off Hand | Ice Layered Barrier | Hodir-10-Hard |
| 219 | Shields | Spell | Off Hand | Pulsing Spellshield | XT-002-10 |
| 219 | Wands | Spell | Ranged | Nurturing Touch | Auriaya-10 |
Placas
| invl | Tipo | Espec. | Hueco | Item | Jefe |
| 219 | Plate | Melee.DPS | Chest | Chestplate of Titanic Fury | Auriaya-10 |
| 219 | Plate | Melee.DPS | Chest | Chestplate of Vicious Potency | XT-002-10 |
| 219 | Plate | Melee.DPS | Feet | Greaves of Iron Intensity | Iron Council-10 |
| 219 | Plate | Melee.DPS | Hands | Gauntlets of the Wretched | Unknown-10 |
| 219 | Plate | Melee.DPS | Head | Dragonsteel Faceplate | Razorscale-10 |
| 219 | Plate | Melee.DPS | Wrist | Flamewatch Armguards | Leviathan-10 |
| 226 | Plate | Melee.DPS | Wrist | Bitter Cold Armguards | Hodir-10-Hard |
| 219 | Plate | Spell MP5 | Chest | Breastplate of the Afterlife | Razorscale-10 |
| 219 | Plate | Spell MP5 | Feet | Sabatons of the Iron Watcher | Unknown-10 |
| 219 | Plate | Spell MP5 | Wrist | Bracers of Righteous Reformation | Unknown-10 |
| 219 | Plate | Spell MP5 | Wrist | Armbands of the Construct | XT-002-10 |
| 219 | Plate | Spell | Shoulder | Pauldrons of Tempered Will | Ignis-10 |
| 219 | Plate | Tank | Hands | Adamant Handguards | Unknown-10 |
| 226 | Plate | Tank | Legs | Gilded Steel Legplates | Leviathan-10-Hard |
| 219 | Plate | Tank | Legs | Archaedas’ Lost Legplates | Auriaya-10 |
| 219 | Plate | Tank | Shoulder | Shoulderguards of the Solemn… | Unknown-10 |
| 219 | Plate | Tank | Waist | Stormtempered Girdle | Razorscale-10 |
Mallas
| invl | Tipo | Espec. | Hueco | Item | Jefe |
| 219 | Phys.DPS | Hands | Gloves of Taut Grip | XT-002-10 | |
| 219 | Phys.DPS | Head | Circlet of True Sight | Iron Council-10 | |
| 226 | Phys.DPS | Shoulder | Mantle of Fiery Vengeance | Leviathan-10-Hard | |
| 219 | Phys.DPS | Shoulder | Ironaya’s Discarded Mantle | Auriaya-10 | |
| 219 | Phys.DPS | Waist | Belt of the Blood Pit | Thorim-10 | |
| 219 | Phys.DPS | Wrist | Bracers of the Smothering Inferno | Razorscale-10 | |
| 219 | Spell | Chest | Firestrider Chestguard | Leviathan-10 | |
| 219 | Spell MP5 | Legs | Ironscale Leggings | Razorscale-10 | |
| 219 | Spell MP5 | Waist | Belt of the Iron Servant | Iron Council-10 | |
| 219 | Spell MP5 | Wrist | Armbraces of the Vibrant Flame | Ignis-10 |
Cuero
| invl | Tipo | Espec. | Hueco | Item | Jefe |
| 219 | Leather | Phys.DPS | Feet | Treads of the Invader | Razorscale-10 |
| 219 | Leather | Phys.DPS | Head | Guise of the Midgard Serpent | Thorim-10 |
| 219 | Leather | Phys.DPS | Legs | Leggings of Swift Reflexes | Iron Council-10 |
| 219 | Leather | Phys.DPS | Shoulder | Treacherous Shoulderpads | XT-002-10 |
| 219 | Leather | Phys.DPS | Waist | Nimble Climber’s Belt | Auriaya-10 |
| 219 | Leather | Spell | Feet | Boots of the Petrified Forest | Iron Council-10 |
| 226 | Leather | Spell | Hands | Handguards of Potent Cures | Leviathan-10-Hard |
| 219 | Leather | Spell | Head | Cover of the Keepers | Auriaya-10 |
| 219 | Leather | Spell | Shoulder | Shoulderguards of Assimilation | Mimiron-10 |
Tela
| invl | Tipo | Espec. | Hueco | Item | Jefe |
| 219 | Cloth | Spell Hit | Chest | Raiments of the Corrupted | Auriaya-10 |
| 219 | Cloth | Spell Hit | Hands | Static Charge Handwraps | Mimiron-10 |
| 219 | Cloth | Spell Hit | Head | Cowl of Icy Breaths | Hodir-10 |
| 219 | Cloth | Spell Hit | Wrist | Combustion Bracers | Leviathan-10 |
| 219 | Cloth | Spell | Chest | Vestments of the Piercing Light | Thorim-10 |
| 219 | Cloth | Spell | Hands | Handwraps of Resonance | Thorim-10 |
| 219 | Cloth | Spell | Head | Lifespark Visage | Leviathan-10 |
| 219 | Cloth | Spell | Legs | Leggings of Unstable Discharge | Thorim-10 |
| 219 | Cloth | Spell | Shoulder | Underworld Mantle | Unknown-10 |
| 219 | Cloth | Spell | Shoulder | Iceshear Mantle | Unknown-10 |
| 219 | Cloth | Spell | Shoulder | Mantle of the Preserver | Unknown-10 |
| 219 | Cloth | Spell | Waist | Binding of the Dragon Matriarch | Razorscale-10 |
| 219 | Cloth | Spell | Waist | Conductive Cord | XT-002-10 |
| 219 | Cloth | Spell | Wrist | Runetouch Handwraps | Iron Council-10 |
Misceláneas
| invl | Tipo | Espec. | Hueco | Item | Jefe |
| 219 | Cloak | Melee.DPS | Back | Stylish Power Cape | Mimiron-10 |
| 219 | Cloak | Phys.DPS | Back | Winter’s Frigid Embrace | Hodir-10 |
| 219 | Cloak | Tank | Back | Cloak of the Iron Council | Iron Council-10 |
| 219 | Cloak | Spell | Back | Drape of the Spellweaver | Unknown-10 |
| 219 | Cloak | Spell MP5 | Back | Cloak of the Dormant Blaze | Unknown-10 |
| 226 | Finger | Phys.DPS | Finger | Loop of the Agile | Iron Council-10-Hard |
| 219 | Finger | Phys.DPS | Finger | Band of Draconic Guile | Razorscale-10 |
| 219 | Finger | Tank | Finger | Signet of Winter | Hodir-10 |
| 219 | Finger | Spell | Finger | Lady Maye’s Sapphire Ring | Iron Council-10 |
| 226 | Finger | Spell Hit | Finger | Shimmering Seal | Leviathan-10-Hard |
| 219 | Finger | Spell Hit | Finger | Emerald Signet Ring | Unknown-10 |
| 219 | Neck | Melee.DPS | Neck | Might of the Leviathan | Leviathan-10 |
| 219 | Neck | Phys.DPS | Neck | Choker of the Abyss | Unknown-10 |
| 219 | Neck | Tank | Neck | Fervor of the Protectorate | Unknown-10 |
| 219 | Neck | Tank | Neck | Mark of the Unyielding | Unknown-10 |
| 226 | Neck | Spell | Neck | Watchful Eye | Iron Council-10-Hard |
| 219 | Trinket | Phys.DPS | Trinket | Pyrite Infuser | Leviathan-10 |
| 219 | Trinket | Spell Hit | Trinket | Elemental Focus Stone | Auriaya-10 |
| 219 | Trinket | Spell MP5 | Trinket | Energy Siphon | Leviathan-10 |
| 219 | Trinket | Spell | Trinket | Eye of the Broodmother | Razorscale-10 |
| 219 | Trinket | Spell | Trinket | Spark of Hope | Unknown-10 |
Esta es la lista de items en la versión 25 Jugadores (se incluyen los items en modo difícil):
Armas daño físico
| invl | Tipo | Espec. | Hueco | Item | Jefe |
| 232 | 2H Axes | Melee.DPS | Two-Hand | Worldcarver | Ignis-25 |
| 239 | 2H Swords | Melee.DPS | Two-Hand | Voldrethar, Dark Blade of Oblivion | Vezax-25-Hard |
| 232 | 2H Swords | Phys.DPS | Two-Hand | Rune Edge | Iron Council-25 |
| 232 | Polearms | Phys.DPS | Two-Hand | Lotrafen, Spear of the Damned | Vezax-25 |
| 232 | Staves | Phys.DPS | Two-Hand | Twisted Visage | XT-002-25 |
| 232 | 1H Maces | Phys.DPS | One-Hand | Stonerender | Auriaya-25 |
| 239 | 1H Maces | Tank | One-Hand | Sorthalis, Hammer of the Watchers | XT-002-25-Hard |
| 232 | 1H Swords | Phys.DPS | One-Hand | Malice | Kologarn-25 |
| 232 | 1H Swords | Phys.DPS | One-Hand | Remorse | Razorscale-25 |
| 232 | 1H Swords | Tank | One-Hand | Titanguard | Leviathan-25 |
| 232 | Daggers | Phys.DPS | One-Hand | Golem-Shard Sticker | XT-002-25 |
| 232 | Daggers | Phys.DPS | One-Hand | Daschal’s Bite | Trash Mobs-25 |
| 239 | Fist Weap. | Phys.DPS | Main Hand | Golden Saronite Dragon | Leviathan-25-Hard |
| 226 | Shields | Tank | Off Hand | Northern Barrier | Hodir-25 |
| 232 | Bows | Phys.DPS | Ranged | Siren’s Cry | Auriaya-25 |
| 232 | Guns | Phys.DPS | Ranged | Giant’s Bane | Kologarn-25 |
| 232 | Guns | Tank | Ranged | Veranus’ Bane | Razorscale-25 |
Armas lanzadores de hechizos
| invl | Tipo | Espec. | Hueco | Item | Jefe |
| 232 | Staves | Spell Hit | Two-Hand | Intensity | Ignis-25 |
| 232 | Staves | Spell | Two-Hand | The Lifebinder | Freya-25 |
| 239 | Staves | Spell | Two-Hand | Staff of Endless Winter | Hodir-25-Hard |
| 232 | Staves | Spell | Two-Hand | Rapture | Iron Council-25 |
| 232 | 1H Maces | Spell MP5 | Main Hand | Guiding Star | Razorscale-25 |
| 232 | 1H Swords | Spell | Main Hand | Runescribed Blade | Auriaya-25 |
| 232 | Wands | Spell | Ranged | Scepter of Creation | Ignis-25 |
| 232 | Wands | Spell | Ranged | Scepter of Lost Souls | Vezax-25 |
| 232 | Wands | Spell Hit | Ranged | Quartz Crystal Wand | XT-002-25 |
| 226 | Off-Hand | Spell | Off-hand | Ironmender | Kologarn-25 |
| 226 | Off-Hand | Spell Hit | Off-hand | Overcharged Fuel Rod | Leviathan-25 |
Placas
| invl | Tipo | Espec. | Hueco | Item | Jefe |
| 226 | Plate | Melee.DPS | Chest | Steelbreaker’s Embrace | Iron Council-25 |
| 226 | Plate | Melee.DPS | Feet | Boots of the Underdweller | Vezax-25 |
| 226 | Plate | Melee.DPS | Hands | Gauntlets of Ruthless Reprisal | Freya-25 |
| 226 | Plate | Melee.DPS | Head | Iron Riveted War Helm | Leviathan-25 |
| 226 | Plate | Melee.DPS | Legs | Clockwork Legplates | XT-002-25 |
| 239 | Plate | Melee.DPS | Legs | Plated Leggings of Ruination | Leviathan-25-Hard |
| 226 | Plate | Melee.DPS | Shoulder | Shoulderplates of the Eternal | Auriaya-25 |
| 239 | Plate | Melee.DPS | Waist | Belt of Colossal Rage | Iron Council-25-Hard |
| 226 | Plate | Melee.DPS | Waist | Girdle of Embers | Ignis-25 |
| 226 | Plate | Melee.DPS | Wrist | Decimator’s Armguards | Kologarn-25 |
| 226 | Plate | Spell MP5 | Chest | Lifeforge Breastplate | Ignis-25 |
| 226 | Plate | Spell MP5 | Feet | Greaves of the Rockmender | Auriaya-25 |
| 226 | Plate | Spell MP5 | Hands | Gloves of the Pythonic Guardian | Kologarn-25 |
| 226 | Plate | Spell MP5 | Legs | Frostplate Greaves | Hodir-25 |
| 226 | Plate | Spell MP5 | Shoulder | Razorscale Shoulderguards | Razorscale-25 |
| 226 | Plate | Spell MP5 | Waist | Belt of Clinging Hope | Vezax-25 |
| 226 | Plate | Spell MP5 | Wrist | Horologist’s Wristguards | XT-002-25 |
| 239 | Plate | Spell | Chest | Breastplate of the Devoted | XT-002-25-Hard |
| 226 | Plate | Spell | Head | Ancient Iron Heaume | Iron Council-25 |
| 226 | Plate | Tank | Chest | Unbreakable Chestguard | Auriaya-25 |
| 226 | Plate | Tank | Feet | Greaves of the Stonewarder | Trash Mobs-25 |
| 226 | Plate | Tank | Feet | Charred Saronite Greaves | Razorscale-25 |
| 239 | Plate | Tank | Hands | Handguards of Revitalization | Freya-25-Hard |
| 226 | Plate | Tank | Hands | Handguards of the Enclave | Iron Council-25 |
| 226 | Plate | Tank | Head | Helm of the Faceless | Vezax-25 |
| 226 | Plate | Tank | Legs | Saronite Plated Legguards | Kologarn-25 |
| 239 | Plate | Tank | Legs | Legplates of the Endless Void | Unknown-25-Hard |
| 226 | Plate | Tank | Shoulder | Shoulderplates of the Deconstructor | XT-002-25 |
| 226 | Plate | Tank | Waist | Dragonslayer’s Brace | Razorscale-25 |
| 226 | Plate | Tank | Wrist | Mimiron’s Inferno Couplings | Leviathan-25 |
Mallas
| invl | Tipo | Espec. | Hueco | Item | Jefe |
| 226 | Phys.DPS | Feet | Brass-lined Boots | XT-002-25 | |
| 226 | Phys.DPS | Head | Helm of the Furnace Master | Ignis-25 | |
| 226 | Phys.DPS | Legs | Darkcore Leggings | Vezax-25 | |
